Also known as: Atom
No ranked leaderboard data yet.
Skill level is judged by the 1v1 rating. Rating and rank come from Relic; rating history is kept since 1 July 2026.
No recorded matches yet.
Calculated by this site from matches reported by Relic's official API. The matches and ratings are Relic's data; the percentages here are what we add up from them.
No ranked 1v1 games yet.
Calculated by this site from matches reported by Relic's official API. The matches and ratings are Relic's data; the percentages here are what we add up from them.
| Map | W | L | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Custom map #719224 | 4 | 3 | 1 | 75.0% | |||||||
|
|||||||||||
| Custom map #100158 | 3 | 2 | 1 | 66.7% | |||||||
|
|||||||||||
| Custom map #719234 | 3 | 1 | 2 | 33.3% | |||||||
|
|||||||||||
Irridene (6p)
|
1 | 1 | 0 | 100.0% | |||||||
|
|||||||||||
Calculated by this site from matches reported by Relic's official API. The matches and ratings are Relic's data; the percentages here are what we add up from them.
| Player | W | L | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nobdoor | 2 | 0 | 2 | 0.0% | ||||||||
|
||||||||||||
| argonaft | 1 | 1 | 0 | 100.0% | ||||||||
|
||||||||||||
| Nes | 1 | 1 | 0 | 100.0% | ||||||||
|
||||||||||||
| НЕЖНЫЙ | 1 | 1 | 0 | 100.0% | ||||||||
|
||||||||||||
| Triogenix | 1 | 0 | 1 | 0.0% | ||||||||
|
||||||||||||
| Ice king | 1 | 0 | 1 | 0.0% | ||||||||
|
||||||||||||
| jtkmaster | 1 | 0 | 1 | 0.0% | ||||||||
|
||||||||||||
| CoCs | 1 | 0 | 1 | 0.0% | ||||||||
|
||||||||||||
| FearMyThoughts | 1 | 0 | 1 | 0.0% | ||||||||
|
||||||||||||
| CVins | 1 | 1 | 0 | 100.0% | ||||||||
|
||||||||||||
The last 20 matches are available. Log in to see full match history for every player.
Atom
Eldar
AtomowyKrasnal
Space Marines
KungFuPanda
Chaos Space Marines
langolier
Eldar
Atom
Sisters of Battle
Protetyk
Chaos Space Marines
prometeo12g
Eldar
CoCs
Space Marines
FearMyThoughts
Orks
nobdoor
Imperial Guard
Atom
Orks
Родитель 2
Necrons
Miracccle
Dark Eldar
Atom
Orks
Templar Of Terror
Tau Empire
Uninstall.exe
Imperial Guard
Amateur
Necrons
hammerman
Space Marines
WillyStank
Necrons
Стоша Говназад
Space Marines
Russib1743
Tau Empire
[X]ánder^_^
Orks
Atom
Chaos Space Marines
NAVZLЁTИKE
Orks
Flannel Daddy
Space Marines
Чума
Space Marines
Atom
Dark Eldar
Norni
Necrons
THE_EVERCHOSEN48ST
Imperial Guard
SummiRegisTLKND
Orks
CalZeus
Imperial Guard
sidious87
Necrons
Atom
Tau Empire
Lucky one who
Necrons
iccpav
Orks
Haventree Attack Shark
Imperial Guard
OSMANBEAR
Imperial Guard
Roaxs
Chaos Space Marines