Vile Reef (2p)
Also known as: Magnus
No ranked leaderboard data yet.
Skill level is judged by the 1v1 rating. Rating and rank come from Relic; rating history is kept since 1 July 2026.
No recorded matches yet.
Calculated by this site from matches reported by Relic's official API. The matches and ratings are Relic's data; the percentages here are what we add up from them.
No ranked 1v1 games yet.
Calculated by this site from matches reported by Relic's official API. The matches and ratings are Relic's data; the percentages here are what we add up from them.
| Map | W | L | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Vile Reef (2p)
|
1 | 0 | 1 | 0.0% | |||||||
|
|||||||||||
| Custom map #719234 | 1 | 1 | 0 | 100.0% | |||||||
|
|||||||||||
| Custom map #100156 | 1 | 1 | 0 | 100.0% | |||||||
|
|||||||||||
| Custom map #719267 | 1 | 1 | 0 | 100.0% | |||||||
|
|||||||||||
Morholt Range (8)
|
1 | 1 | 0 | 100.0% | |||||||
|
|||||||||||
Calculated by this site from matches reported by Relic's official API. The matches and ratings are Relic's data; the percentages here are what we add up from them.
| Player | W | L | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isa_Ranger | 1 | 0 | 1 | 0.0% | ||||||||
|
||||||||||||
| Kornik | 1 | 1 | 0 | 100.0% | ||||||||
|
||||||||||||
| Za_Rodinu | 1 | 1 | 0 | 100.0% | ||||||||
|
||||||||||||
| Cypher | 1 | 1 | 0 | 100.0% | ||||||||
|
||||||||||||
| DrozzzD35 | 1 | 1 | 0 | 100.0% | ||||||||
|
||||||||||||
| aldhous | 1 | 1 | 0 | 100.0% | ||||||||
|
||||||||||||
| Urukh the space invader | 1 | 1 | 0 | 100.0% | ||||||||
|
||||||||||||
| Ganesha | 1 | 1 | 0 | 100.0% | ||||||||
|
||||||||||||
| TyrTor961 | 1 | 1 | 0 | 100.0% | ||||||||
|
||||||||||||
| Firus | 1 | 1 | 0 | 100.0% | ||||||||
|
||||||||||||
The last 20 matches are available. Log in to see full match history for every player.
Vile Reef (2p)
Magnus
Chaos Space Marines
MUSKELMADS
Imperial Guard
Mr Templar
Chaos Space Marines
IronFist
Space Marines
Magnus
Chaos Space Marines
MUSKELMADS
Imperial Guard
Sardo Numsi
Necrons
aldhous
Tau Empire
903
Urukh the space invader
Sisters of Battle
Ganesha
Space Marines
Magnus
Chaos Space Marines
MUSKELMADS
Imperial Guard
Morholt Range (8)
Magnus
Chaos Space Marines
MUSKELMADS
Space Marines
King Ajizal
Space Marines
Batariel
Space Marines
RU ZeroForHero
Orks
BreEZ
Space Marines
Alpharius
Dark Eldar