| # | Player | Rating | ± | W | L | Win% | Streak | Last game |
|---|---|---|---|---|---|---|---|---|
| 🇷🇺 miu 🐱 💎 | 1959 | · | 188 | 47 | 80.0% | 4 | 2026-11-06 00:21 | |
| 🇷🇺 Frintt 💎 | 1795 | · | 405 | 183 | 68.9% | 1 | 2026-11-01 20:58 | |
| 🇷🇺 Master Yoba | 1763 | · | 74 | 18 | 80.4% | 12 | 2026-10-30 23:19 | |
| 4 |
🇷🇺
|
1634 | · | 102 | 46 | 68.9% | -1 | 2026-11-06 18:36 |
| 5 | 🇺🇸 Genesis | 1618 | · | 47 | 14 | 77.0% | -1 | 2026-11-06 03:38 |
| 6 |
🇰🇿
|
1605 | ▲ 1 | 121 | 74 | 62.1% | 2 | 2026-11-06 11:56 |
| 7 | 🇺🇦 Focus | 1601 | ▲ 1 | 361 | 267 | 57.5% | 1 | 2026-10-26 22:40 |
| 8 | 🇦🇺 u_r_mad_br0 | 1581 | ▼ 2 | 155 | 91 | 63.0% | -1 | 2026-11-06 09:29 |
| 9 | 🇵🇱 GoTeRRoR | 1559 | · | 491 | 274 | 64.2% | 2 | 2026-11-06 01:02 |
| 10 | 🇩🇰 GQM | 1554 | · | 47 | 20 | 70.1% | 9 | 2026-10-16 13:59 |
| 11 | 🇺🇦 den__superman__ | 1550 | · | 115 | 77 | 59.9% | -3 | 2026-11-05 00:22 |
| 12 |
🇫🇷
|
1533 | · | 358 | 316 | 53.1% | 1 | 2026-11-06 01:38 |
| 13 | 🇷🇺 Romresis 🐺 💎 | 1481 | · | 20 | 5 | 80.0% | 1 | 2026-10-24 19:49 |
| 14 |
🇺🇦
|
1471 | · | 31 | 13 | 70.5% | -2 | 2026-11-05 20:48 |
| 15 | 🇰🇷 Witcher | 1470 | · | 21 | 4 | 84.0% | 2 | 2026-10-18 17:18 |
| 16 |
🇺🇦
|
1470 | · | 559 | 442 | 55.8% | -1 | 2026-11-05 00:21 |
| 17 | 🇷🇺 DJ PASKUDA$ | 1460 | · | 32 | 14 | 69.6% | -1 | 2026-10-25 13:19 |
| 18 | 🇷🇺 TOP_BOUH_STTAPTbI 💎 | 1442 | · | 159 | 130 | 55.0% | 6 | 2026-10-29 22:06 |
| 19 | 🇷🇺 ВѲѪДƀ ѺΦΦΛξӢНΑ | 1426 | · | 31 | 16 | 66.0% | 2 | 2026-10-21 05:01 |
| 20 | Grundriss | 1401 | · | 171 | 154 | 52.6% | 4 | 2026-11-01 16:21 |
| 21 | 🇷🇺 Roses | 1391 | ▲ 1 | 14 | 3 | 82.4% | -1 | 2026-11-03 17:45 |
| 22 | 🇷🇺 404young | 1385 | ▲ 1 | 42 | 24 | 63.6% | -2 | 2026-11-06 00:31 |
| 23 | 🇷🇺 MARUSUA | 1381 | ▲ 1 | 12 | 2 | 85.7% | -2 | 2026-11-04 21:27 |
| 24 | 🇷🇺 Malenkaya Cherepashka | 1378 | ▲ 1 | 42 | 26 | 61.8% | -3 | 2026-11-06 18:39 |
| 25 | 🇩🇪 SaskaMasaska6969 | 1371 | ▲ 1 | 25 | 19 | 56.8% | 2 | 2026-10-31 22:46 |
| 26 | 🇷🇺 Seer_Council | 1351 | ▲ 1 | 20 | 14 | 58.8% | 1 | 2026-11-06 19:11 |
| 27 | 🇷🇺 mercer | 1350 | ▲ 1 | 30 | 21 | 58.8% | 1 | 2026-11-03 21:12 |
| 28 | 🇷🇺 Fov | 1346 | ▲ 1 | 33 | 18 | 64.7% | -2 | 2026-11-01 19:27 |
| 29 | 🇷🇺 Artezz | 1330 | ▲ 1 | 696 | 624 | 52.7% | -2 | 2026-11-05 19:46 |
| 30 | 🇨🇦 Bestie | 1328 | ▲ 20 | 11 | 3 | 78.6% | 4 | 2026-11-05 22:48 |
| 31 | 🇬🇧 elimn8or | 1326 | ▲ 2 | 526 | 451 | 53.8% | 1 | 2026-11-06 03:53 |
| 32 | 🇪🇸 Perro | 1321 | ▲ 2 | 71 | 57 | 55.5% | 1 | 2026-11-01 13:11 |
| 33 | 🇺🇦 allsaints | 1318 | ▲ 2 | 24 | 13 | 64.9% | 3 | 2026-10-16 23:13 |
| 34 | 🇪🇸 Noxdraz | 1315 | ▼ 3 | 192 | 187 | 50.7% | -2 | 2026-11-05 23:09 |
| 35 | 🇩🇪 Punisher | 1308 | ▲ 9 | 766 | 746 | 50.7% | 5 | 2026-11-06 17:48 |
| 36 | 🇬🇧 eZ|Nubz | 1308 | ▲ 1 | 27 | 20 | 57.4% | 1 | 2026-11-04 21:58 |
| 37 |
🇫🇷
|
1307 | ▲ 1 | 58 | 52 | 52.7% | -1 | 2026-11-06 19:04 |
| 38 | 🇩🇪 DE|pwaf | 1295 | ▲ 2 | 57 | 32 | 64.0% | -1 | 2026-11-05 23:43 |
| 39 | 🇷🇺 bald LION | 1295 | · | 11 | 7 | 61.1% | -2 | 2026-10-15 06:06 |
| 40 | 🇷🇺 jmmasha | 1291 | ▼ 4 | 79 | 72 | 52.3% | 1 | 2026-11-06 01:30 |
| 41 | 🇵🇱 ٴ | 1283 | ▼ 9 | 67 | 50 | 57.3% | 1 | 2026-11-06 03:06 |
| 42 | 🇬🇧 BrotherBax | 1279 | ▼ 1 | 188 | 170 | 52.5% | 2 | 2026-10-31 15:16 |
| 43 | 🇵🇱 DooMMike | 1277 | ▼ 1 | 59 | 47 | 55.7% | -1 | 2026-11-06 02:47 |
| 44 | 🇷🇺 PeregaRrr | 1274 | ▲ 1 | 187 | 172 | 52.1% | 3 | 2026-11-06 18:17 |
| 45 | 🇷🇺 Siva | 1270 | ▼ 2 | 20 | 13 | 60.6% | -1 | 2026-10-17 07:38 |
| 46 | 🇪🇸 KO2 | 1246 | · | 115 | 107 | 51.8% | 1 | 2026-11-05 20:05 |
| 47 | 🇫🇷 Electron | 1243 | · | 128 | 118 | 52.0% | 3 | 2026-11-05 23:33 |
| 48 | 🇷🇺 KorZeke | 1241 | · | 23 | 10 | 69.7% | 7 | 2026-11-04 23:55 |
| 49 | 🇬🇧 iriccips3 | 1232 | · | 46 | 33 | 58.2% | -8 | 2026-10-16 01:32 |
| 50 | 🇷🇺 Phaethon | 1213 | ▲ 1 | 93 | 82 | 53.1% | -2 | 2026-11-05 23:48 |
| 51 | 🇷🇺 rahimian1601 | 1212 | ▲ 6 | 774 | 744 | 51.0% | -1 | 2026-11-06 13:35 |
| 52 |
🇩🇰
|
1211 | · | 30 | 25 | 54.5% | 1 | 2026-11-05 19:48 |
| 53 | 🇫🇷 Etoile MAD=COCKSUCKER | 1211 | · | 82 | 67 | 55.0% | 2 | 2026-11-06 18:01 |
| 54 | 🇬🇧 Rain | 1208 | ▲ 1 | 151 | 138 | 52.2% | 1 | 2026-11-06 17:11 |
| 55 | 🇷🇺 3OXAH | 1197 | ▼ 1 | 12 | 8 | 60.0% | -2 | 2026-11-06 12:52 |
| 56 | 🇷🇺 VM | 1196 | ▲ 6 | 27 | 18 | 60.0% | 4 | 2026-11-06 17:57 |
| 57 | 🇵🇱 Twitch.tv/KroLu_ | 1196 | ▼ 1 | 110 | 105 | 51.2% | -7 | 2026-10-18 18:59 |
| 58 | 🇺🇸 Hupsaiya | 1179 | · | 247 | 233 | 51.5% | 3 | 2026-10-18 08:48 |
| 59 | 🇺🇦 Блин | 1173 | · | 19 | 15 | 55.9% | 1 | 2026-11-05 20:23 |
| 60 | 🇷🇺 Luffy Gear 5 | 1171 | — | 7 | 3 | 70.0% | -2 | 2026-11-05 23:28 |
| 61 | 🇵🇱 KaCzY | 1164 | ▼ 1 | 82 | 79 | 50.9% | -1 | 2026-11-06 01:22 |
| 62 |
🇵🇱
|
1155 | ▼ 1 | 43 | 30 | 58.9% | -1 | 2026-11-05 08:54 |
| 63 | 🇷🇺 FoK_Grinch | 1147 | · | 34 | 34 | 50.0% | -3 | 2026-11-06 11:31 |
| 64 | 🇫🇷 Naoya | 1145 | · | 9 | 6 | 60.0% | -1 | 2026-11-04 23:48 |
| 65 | 🇷🇺 Medrengard 📺 💎 | 1141 | · | 57 | 46 | 55.3% | 1 | 2026-11-06 18:57 |
| 66 | 🇷🇺 Finn Ta'Neal | 1138 | · | 12 | 11 | 52.2% | -4 | 2026-10-31 22:02 |
| 67 | 🇰🇷 thenumbers | 1129 | · | 17 | 14 | 54.8% | 2 | 2026-11-03 03:25 |
| 68 | 🇵🇱 minecraft enjoyer | 1116 | · | 118 | 113 | 51.1% | -2 | 2026-10-23 13:35 |
| 69 | 🇷🇺 Muvbed | 1113 | ▲ 9 | 47 | 42 | 52.8% | -1 | 2026-11-06 18:05 |
| 70 | 🇬🇧 Jesus Crust | 1112 | ▼ 1 | 6 | 4 | 60.0% | -2 | 2026-11-06 00:14 |
| 71 | 🇬🇧 -GK- Dearo | 1110 | ▼ 1 | 86 | 81 | 51.5% | 12 | 2026-11-05 04:29 |
| 72 | 🇷🇺 Assbest | 1109 | ▼ 1 | 316 | 316 | 50.0% | -8 | 2026-11-05 16:09 |
| 73 | 🇵🇱 ApCalah | 1107 | ▼ 1 | 452 | 449 | 50.2% | 1 | 2026-11-02 19:05 |
| 74 | 🇦🇺 lambertius | 1102 | ▼ 1 | 756 | 798 | 48.6% | 1 | 2026-11-03 16:18 |
| 75 | 🇦🇺 Beta Male Grindset | 1102 | ▼ 1 | 50 | 57 | 46.7% | -2 | 2026-11-05 07:44 |
| 76 | 🇬🇧 concreteroads | 1099 | ▼ 1 | 482 | 489 | 49.6% | -1 | 2026-10-22 17:37 |
| 77 | 🇫🇷 zemossion | 1096 | ▼ 1 | 74 | 68 | 52.1% | -2 | 2026-11-06 15:18 |
| 78 | 🇷🇺 Duo | 1095 | ▼ 1 | 10 | 10 | 50.0% | -2 | 2026-11-03 17:37 |
| 79 | 🇵🇱 Primm0 | 1093 | · | 7 | 5 | 58.3% | 1 | 2026-11-03 00:38 |
| 80 |
🇷🇺
|
1093 | · | 8 | 5 | 61.5% | 1 | 2026-11-06 18:46 |
| 81 | 🇷🇺 DiabolicFire | 1088 | · | 45 | 48 | 48.4% | -1 | 2026-11-04 16:05 |
| 82 | 🇬🇧 Ben Strudwick | 1085 | · | 226 | 238 | 48.7% | -1 | 2026-10-24 11:41 |
| 83 | 🇵🇱 Lenox07 | 1082 | · | 10 | 8 | 55.6% | -3 | 2026-11-05 20:47 |
| 84 | 🇺🇸 ThatOneGuy | 1074 | · | 15 | 16 | 48.4% | -3 | 2026-11-06 06:00 |
| 85 | 🇳🇿 Ozaki | 1073 | · | 25 | 31 | 44.6% | 2 | 2026-11-04 14:57 |
| 86 | 🇭🇺 -GK- Sanguinius | 1072 | · | 7 | 5 | 58.3% | 1 | 2026-11-05 22:45 |
| 87 | 🇦🇺 GLITZY | 1055 | · | 29 | 37 | 43.9% | -1 | 2026-11-02 14:02 |
| 88 | 🇷🇺 Жидкий Гонзалес | 1040 | · | 240 | 244 | 49.6% | -2 | 2026-11-06 11:16 |
| 89 | 🇨🇳 Brotherhood of noob | 1031 | · | 28 | 34 | 45.2% | 2 | 2026-11-05 17:51 |
| 90 | 🇺🇸 ares | 1030 | · | 15 | 18 | 45.5% | -1 | 2026-10-22 02:04 |
| 91 | 🇺🇸 etienne | 1029 | · | 58 | 62 | 48.3% | -7 | 2026-11-04 05:31 |
| 92 | 🇷🇺 Pisa | 1027 | ▲ 1 | 6 | 4 | 60.0% | 1 | 2026-11-05 11:05 |
| 93 | 🇨🇳 HappyPanther | 1024 | ▲ 1 | 11 | 8 | 57.9% | -1 | 2026-10-30 10:22 |
| 94 | 🇺🇸 Bone | 1022 | ▲ 1 | 93 | 111 | 45.6% | 4 | 2026-10-24 22:40 |
| 95 | 🇩🇪 M3ll3x | 1022 | ▲ 1 | 6 | 7 | 46.2% | -3 | 2026-10-23 15:25 |
| 96 | 🇩🇪 Leo | 1020 | ▲ 1 | 36 | 32 | 52.9% | -2 | 2026-10-30 18:56 |
| 97 | 🇺🇸 scott002 | 1006 | ▲ 1 | 12 | 12 | 50.0% | -1 | 2026-10-26 06:13 |
| 98 | 🇫🇷 Fish | 1006 | ▲ 1 | 6 | 8 | 42.9% | -6 | 2026-11-06 02:07 |
| 99 | 🇷🇺 wartanksamegor | 1006 | ▲ 1 | 148 | 155 | 48.8% | -1 | 2026-11-03 19:51 |
| 100 | 🇫🇷 MonkeyMan | 1000 | ▲ 1 | 123 | 121 | 50.4% | -3 | 2026-10-30 23:52 |