Ladder

Last updated: 2026-11-06 19:18
Rating and rank come from Relic's official API - this site only collects them

Rating and rank are Relic's own, read from their official API - this site does not set them or recalculate them. It polls the API every few minutes and keeps the history Relic does not. A number that differs from your game means the last poll happened before your last match.

# Player Rating ± W L Win% Streak Last game
🇷🇺 Master Yoba 1862 · 158 31 83.6% 3 2026-10-30 23:19
🇵🇱 VOX [VoX] Jacek 1805 · 308 157 66.2% 10 2026-11-06 02:26
🇺🇦 BAD 4empi 1766 ▲ 1 571 410 58.2% 3 2026-11-06 19:05
4 🇺🇦 BAD Diddle Diddle 1754 ▼ 1 306 146 67.7% -1 2026-10-14 19:56
5 🇷🇺 BAD Yang Wen-li 🏆 💎 1719 · 149 74 66.8% -1 2026-11-06 18:36
6 🇨🇦 Bestie 1705 · 136 9 93.8% 13 2026-11-05 22:48
7 🇷🇺 Fat Cock 1698 ▲ 3 59 28 67.8% 3 2026-11-05 23:53
8 🇸🇪 Muzzy 1672 ▼ 1 44 18 71.0% 2 2026-10-19 23:50
9 🇷🇺 SirZQRG 1661 ▼ 1 36 7 83.7% 4 2026-10-26 18:49
10 🇷🇺 Redemption_Arc 💎 🏆 1661 ▼ 1 95 37 72.0% 2 2026-11-05 14:20
11 🇷🇺 miu 🐱 💎 1614 · 30 6 83.3% 4 2026-11-06 00:21
12 🇫🇷 VOX [VoX] The End of [I]ris Out 1599 ▲ 1 374 198 65.4% -1 2026-10-17 15:08
13 🇷🇺 ⛟YltraSTick 1590 ▲ 1 34 6 85.0% -1 2026-11-01 04:29
14 🇷🇺 Malenkaya Cherepashka 1582 ▲ 6 144 106 57.6% 3 2026-11-06 18:39
15 🇧🇾 ELM DANTIST 1579 · 67 37 64.4% 1 2026-11-06 02:19
16 🇹🇷 VOX [VoX] TheBlastFurnace 🏆 💎 1573 ▲ 1 50 19 72.5% 1 2026-11-06 02:26
17 🇷🇺 404young 1562 ▲ 1 180 127 58.6% -1 2026-11-06 00:31
18 🇷🇺 B.ananas 1560 ▼ 2 154 88 63.6% -2 2026-11-06 00:30
19 🇷🇺 ELM SAPIENSnauta 1556 · 524 315 62.5% 1 2026-11-06 04:29
20 🇷🇺 ELM [ELM]Monere 🎖️ 1544 ▲ 1 297 254 53.9% 2 2026-11-01 20:17
21 🇺🇸 Genesis 1539 ▲ 1 59 28 67.8% 1 2026-11-06 03:38
22 🇧🇷 gageiro 1537 ▲ 1 311 226 57.9% 1 2026-11-03 13:48
23 🇷🇺 resnaislem 1533 ▲ 1 571 438 56.6% 6 2026-11-05 15:44
24 🇦🇺 u_r_mad_br0 1520 ▲ 1 293 170 63.3% 3 2026-11-06 09:29
25 🇫🇷 The Artist 1494 ▲ 1 39 11 78.0% -2 2026-10-31 15:50
26 🇷🇺 Seer_Council 1492 ▲ 1 65 40 61.9% 2 2026-11-06 19:11
27 🇪🇪 ШКВОРЕНЬ-УБИЙЦА 1490 ▲ 3 1407 976 59.0% 1 2026-11-05 23:09
28 🇳🇱 Pheww 1479 ▲ 1 19 7 73.1% 3 2026-11-04 18:29
29 🇷🇺 Alkimand 1476 ▼ 1 974 746 56.6% 2 2026-11-06 12:32
30 🇺🇸 nilshousker 1471 ▲ 1 952 792 54.6% -1 2026-10-15 01:26
31 🇫🇷 MAD MAD|Butters 1461 ▲ 1 65 42 60.7% 1 2026-11-06 19:04
32 🇬🇧 eZ|Nubz 1450 ▲ 1 39 20 66.1% -2 2026-11-04 21:58
33 🇫🇷 MAD MAD|SimiliXV 1441 ▲ 1 83 63 56.8% -2 2026-10-29 21:36
34 🇦🇹 WhatUdeserve 1430 ▲ 1 116 96 54.7% -1 2026-11-06 18:53
35 🇰🇿 Ex-Ranza 1430 ▲ 1 266 215 55.3% 2 2026-11-05 15:39
36 🇳🇿 Bollythewalrus 1421 ▲ 1 255 213 54.5% 2 2026-10-29 11:46
37 🇵🇱 Omun XD 1417 ▲ 1 138 114 54.8% 3 2026-11-03 19:23
38 🇷🇺 Muñeca Brava 🏆 1405 ▲ 1 87 55 61.3% 1 2026-11-06 08:33
39 🇩🇪 China No.1 1404 ▲ 2 12 3 80.0% -1 2026-10-31 18:00
40 🇷🇺 Tempête 1398 ▲ 2 17 5 77.3% 3 2026-11-03 19:16
41 🇰🇿 CaHb_Xyu_BbIHb 1396 ▼ 1 453 412 52.4% 1 2026-11-06 16:53
42 🇺🇦 ES|R0b1n 1392 ▲ 13 98 78 55.7% 5 2026-11-06 17:00
43 🇺🇦 aP|Grindan 1386 · 55 36 60.4% 2 2026-11-06 18:09
44 🇷🇺 [NGBTR]Dubina 1384 · 130 111 53.9% 3 2026-10-25 18:09
45 🇷🇺 chemlev 1384 · 25 11 69.4% -1 2026-11-02 18:59
46 🇷🇺 Siva 1377 · 86 41 67.7% -2 2026-10-17 07:38
47 🇦🇺 nike235 1375 · 159 122 56.6% 1 2026-11-06 08:57
48 🇷🇺 маг инвокер 1333 · 38 17 69.1% 5 2026-11-06 11:42
49 🇷🇺 ELM Shinrai 1327 · 95 78 54.9% 3 2026-11-05 23:37
50 🇷🇺 KorZeke 1319 · 18 9 66.7% 3 2026-11-04 23:55
51 🇪🇸 KO2 1316 · 166 134 55.3% -3 2026-11-05 20:05
52 🇫🇮 Wak 1307 · 31 24 56.4% -2 2026-11-05 18:13
53 🇷🇺 elen qb 1298 ▲ 4 14 8 63.6% 1 2026-11-06 18:56
54 🇷🇺 Аварис 1293 · 411 386 51.6% -1 2026-10-25 00:46
55 🇺🇦 ELM andre 1288 ▲ 1 24 12 66.7% 2 2026-11-04 17:39
56 🇷🇺 Leto 1282 ▲ 2 249 254 49.5% 2 2026-11-06 00:55
57 🇧🇾 zigulenka 1280 ▲ 2 54 44 55.1% 4 2026-10-25 20:20
58 🇺🇦 NeViktor 1280 ▼ 5 291 280 51.0% 1 2026-11-06 14:37
59 🇿🇦 -GK- Marked One 1278 ▲ 1 96 88 52.2% -4 2026-10-19 22:06
60 🇷🇺 The Big Soldier 1269 ▲ 1 420 403 51.0% 1 2026-10-25 01:54
61 🇰🇷 thenumbers 1259 ▲ 1 87 71 55.1% -1 2026-11-03 03:25
62 🇩🇪 DE|Freiland 1258 ▲ 1 26 17 60.5% -1 2026-11-06 17:12
63 🇷🇺 Luffy Gear 5 1256 ▲ 1 14 7 66.7% -1 2026-11-05 23:28
64 🇷🇺 all fell is anger 💎 1232 ▲ 1 159 132 54.6% 2 2026-11-05 08:31
65 🇵🇱 Milczek 1223 ▲ 2 126 114 52.5% -2 2026-11-03 18:29
66 🇷🇺 BAD тяжело... 1217 ▲ 2 7 3 70.0% 1 2026-11-02 21:24
67 🇷🇺 Dizolerion 1215 ▲ 3 366 342 51.7% 1 2026-11-05 22:53
68 🇰🇿 NoVicHpOK 1212 ▲ 1 56 44 56.0% 1 2026-11-06 17:22
69 🇷🇺 ELM УРИЙ 1212 ▼ 3 11 9 55.0% -5 2026-11-06 18:56
70 🇹🇷 OSMANBEAR 1206 ▲ 1 8 4 66.7% 1 2026-11-06 16:16
71 🇩🇪 DE|pwaf 1199 ▲ 9 35 28 55.6% -2 2026-11-05 23:43
72 🇷🇺 Medrengard 📺 💎 1190 · 88 75 54.0% -1 2026-11-06 18:57
73 🇬🇧 GorillaChief 1190 · 142 142 50.0% -1 2026-10-17 18:02
74 🇬🇧 Rain 1186 · 23 22 51.1% -1 2026-11-06 17:11
75 🇰🇷 JellyMarine 1180 ▲ 1 171 156 52.3% 1 2026-11-01 13:43
76 🇺🇿 ELM [ELM] Rozario 1179 ▲ 1 17 13 56.7% 1 2026-11-04 23:09
77 🇵🇱 WAAAGHboy69 1179 ▲ 4 49 38 56.3% 2 2026-11-05 23:19
78 🇷🇺 Verbal Pimp 1173 · 104 95 52.3% 1 2026-11-04 09:56
79 🇺🇸 Silco 1168 · 443 427 50.9% -1 2026-10-12 02:52
80 🇫🇷 Legende des riz 1159 ▲ 2 179 169 51.4% -1 2026-10-15 19:43
81 🇸🇪 Osmius 1157 ▲ 2 198 174 53.2% -2 2026-11-02 22:21
82 🇺🇸 XuLL|HuK 1157 ▲ 2 16 14 53.3% 1 2026-11-03 07:03
83 🇵🇱 seba5333 1150 ▲ 2 16 15 51.6% 1 2026-11-06 18:12
84 🇩🇰 VOX [VoX] Swagminister 1149 ▲ 3 186 190 49.5% 1 2026-11-05 19:48
85 🇺🇸 Hyperion 1147 ▲ 3 34 31 52.3% 3 2026-10-25 21:23
86 🇺🇸 ThatOneGuy 1146 ▼ 11 201 195 50.8% -2 2026-11-06 06:00
87 🇩🇪 4food 1144 ▲ 2 808 791 50.5% -1 2026-11-04 15:19
88 🇷🇺 negative 1144 ▲ 2 159 150 51.5% 2 2026-10-09 23:36
89 🇷🇺 Lalka100012 1143 ▲ 2 156 153 50.5% 1 2026-11-04 00:40
90 🇬🇧 iriccips3 1142 ▲ 2 13 10 56.5% -3 2026-10-16 01:32
91 🇷🇺 FIND_SERVER 1138 ▲ 2 11 11 50.0% -4 2026-11-05 01:53
92 🇷🇺 HelloWorld 1137 ▲ 2 10 11 47.6% -2 2026-11-05 21:44
93 🇫🇷 MAD MAD|sarien 1137 ▲ 3 23 18 56.1% -3 2026-11-06 01:38
94 🇸🇮 Blacktiger031 1133 ▲ 3 174 161 51.9% -3 2026-10-30 23:52
95 🇰🇷 mat 1132 ▲ 3 158 160 49.7% -4 2026-11-05 16:12
96 🇺🇦 [/\oX] TheBlastvYrnus 1131 ▲ 27 33 23 58.9% -2 2026-11-06 07:10
97 🇩🇿 Refalord97 1125 ▲ 3 58 53 52.3% 1 2026-11-04 22:12
98 🇸🇪 Khar Lupercal 1124 ▼ 3 25 24 51.0% 1 2026-11-05 20:50
99 🇷🇺 IgI 1113 ▲ 2 239 236 50.3% 1 2026-10-13 18:54
100 🇺🇸 Leinahtan 1112 ▲ 2 209 225 48.2% -2 2026-10-18 08:16