🇧🇾 DANTIST

Steam: 76561198295341139

Current standings

Mode Race Rank Rating W L Streak
1v1 Chaos Space Marines 1 1716 655 328 2
1v1 Space Marines 9 1589 56 22 -1
1v1 Eldar 9 1557 45 23 -2
1v1 Sisters of Battle 19 1442 16 2 -1
1v1 Orks 27 1404 15 3 2

Rating history1v1 / Chaos Space Marines

Recent matches

Date Map Race Result Rating
2026-07-02 01:05 Meeting of Minds (2p) Chaos Space Marines Win 1716 (+20)
2026-07-02 00:44 Titan Fall (2p) Chaos Space Marines Win 1696 (+21)
2026-07-02 00:12 Shrine of Excellion (2p) Chaos Space Marines Loss 1675 (-20)
2026-07-01 23:01 Quests Triumph (2p) Chaos Space Marines Win 1695 (+12)
2026-07-01 22:47 Shrine of Excellion (2p) Chaos Space Marines Win 1683 (+0)
2026-07-01 22:33 Quests Triumph (2p) Chaos Space Marines Win 1683 (+12)
2026-07-01 22:25 Quests Triumph (2p) Chaos Space Marines Win 1671 (+7)
2026-07-01 21:53 Blood River (2p) Chaos Space Marines Loss 1664 (-18)
2026-07-01 21:42 Deadly Fun Archeology (2p) Chaos Space Marines Win 1682 (+15)
2026-07-01 21:35 Fallen City (2p) Chaos Space Marines Loss 1667 (-18)
2026-07-01 21:30 Outer Reaches (2p) Chaos Space Marines Win 1685 (+13)
2026-07-01 21:18 Deadly Fun Archeology (2p) Chaos Space Marines Win 1672 (+7)
2026-07-01 21:06 Outer Reaches (2p) Chaos Space Marines Win 1665 (+7)
2026-07-01 18:22 Fury Island (6p) Chaos Space Marines Loss 1898 (-18)
2026-06-30 21:30 Oasis of Sharr (8p) Chaos Space Marines Loss 1916 (-16)
2026-06-30 20:39 Oasis of Sharr (8p) Chaos Space Marines Loss 1932 (-8)
2026-06-29 13:28 Tranquilitys End (2p) Chaos Space Marines Win 1940 (+4)
2026-06-29 13:10 Battle Marshes (2p) Chaos Space Marines Win 1936 (+4)
2026-06-29 12:54 Titan Fall (2p) Chaos Space Marines Win 1932 (+4)
2026-06-28 23:27 Gurmuns Pass (4p) Chaos Space Marines Win 1928 (+10)

Map performance

Map Games W L Win%
Shrine of Excellion (2p) 3 2 1 66.7%
Quests Triumph (2p) 3 3 0 100.0%
Mortalis (6p) 3 1 2 33.3%
Dread Peak (4p) 3 2 1 66.7%
Titan Fall (2p) 2 2 0 100.0%
Deadly Fun Archeology (2p) 2 2 0 100.0%
Outer Reaches (2p) 2 2 0 100.0%
Fury Island (6p) 2 1 1 50.0%
Oasis of Sharr (8p) 2 0 2 0.0%
Gurmuns Pass (4p) 2 2 0 100.0%
Saints Square (4p) 2 1 1 50.0%
Irridene (6p) 2 1 1 50.0%
Paynes Retribution (6p) 2 1 1 50.0%
Biffys Peril (4p) 2 2 0 100.0%
Cape of Despair (4p) 2 2 0 100.0%
Meeting of Minds (2p) 1 1 0 100.0%
Blood River (2p) 1 0 1 0.0%
Fallen City (2p) 1 0 1 0.0%
Tranquilitys End (2p) 1 1 0 100.0%
Battle Marshes (2p) 1 1 0 100.0%
Vandea Coast (6p) 1 1 0 100.0%
Paynes Retribution (6p) 1 1 0 100.0%
Testing Grounds (6p) 1 0 1 0.0%
Broken Infinity (4p) 1 1 0 100.0%
Trivian Groves (6p) 1 0 1 0.0%
Fury Island (6p) 1 1 0 100.0%
Doom Spiral (4p) 1 1 0 100.0%
Principian Badlands (6p) 1 0 1 0.0%
Platform (6p) 1 1 0 100.0%
Gear (6p) 1 1 0 100.0%
Kaurav City (6p) 1 1 0 100.0%
Alvarus (6p) 1 1 0 100.0%
Saints Square (4p) 1 0 1 0.0%
Torrents (4p) 1 1 0 100.0%

Matchup breakdown

Team games count once per opposing player.
My race \ Opponent Space Marines Imperial Guard Necrons Orks Dark Eldar Tau Empire Sisters of Battle Race 11 Race 34 Race 18 Race 13 Race 26 Race 20 Race 9 Race 15 Race 22 Race 23 Race 10 Race 21 Chaos Space Marines Eldar
Chaos Space Marines 22 (68.2%) 22 (77.3%) 15 (80.0%) 4 (50.0%) 9 (66.7%) 7 (57.1%) 7 (42.9%) - - - - - - - - - - - - 2 (100.0%) 7 (85.7%)
Race 31 - - 2 (50.0%) - - - - 2 (50.0%) 1 (100.0%) 1 (0.0%) - - - - - - - - - - -
Race 21 - - - - - - - - - 2 (50.0%) 3 (66.7%) 2 (50.0%) 3 (33.3%) 1 (100.0%) 1 (100.0%) 1 (0.0%) 1 (100.0%) 1 (0.0%) - - -
Race 27 - - - 1 (100.0%) - 1 (100.0%) - - - - - - - - - - 1 (100.0%) - - - -
Imperial Guard - - - - - - - - 1 (0.0%) - - 1 (0.0%) - - - - - - 1 (0.0%) - -

Frequent opponents

Player Games W L Win%
svinnocence0ayrelia6437 9 5 4 55.6%
ELM Sikorjik 8 4 4 50.0%
EternalKnight 7 4 3 57.1%
Melkor 7 4 3 57.1%
Innocence 7 4 3 57.1%
Malenkaya Cherepashka 6 3 3 50.0%
Tai'Chi 5 2 3 40.0%
Redemption_Arc 3 3 0 100.0%
[ELM]SAPIENSnauta 3 2 1 66.7%
Yang Wen-li 3 3 0 100.0%