๐Ÿ‡ท๐Ÿ‡บ [ELM]SAPIENSnauta

Steam: 76561199212655535

Current standings

Mode Race Rank Rating W L Streak
1v1 Imperial Guard 15 1557 380 224 1
1v1 Orks 12 1488 22 6 -2
1v1 Necrons 20 1446 252 178 3
1v1 Space Marines 33 1422 59 34 1
1v1 Chaos Space Marines 24 1365 14 3 2

Rating history1v1 / Chaos Space Marines

Recent matches

Date Map Race Result Rating
2026-07-02 02:35 Titan Fall (2p) Necrons Win 1446 (+12)
2026-07-02 02:18 Titan Fall (2p) Imperial Guard Win 1557 (+8)
2026-07-02 02:12 Quests Triumph (2p) Imperial Guard Loss 1549 (-24)
2026-07-02 01:57 Fata Morgana (2p) Imperial Guard Loss 1573 (-7)
2026-07-02 01:43 Shrine of Excellion (2p) Imperial Guard Loss 1580 (-8)
2026-07-02 01:27 Battle Marshes (2p) Imperial Guard Loss 1588 (-27)
2026-07-02 00:12 Shrine of Excellion (2p) Imperial Guard Win 1615 (+20)
2026-07-01 23:56 Battle Marshes (2p) Imperial Guard Loss 1595 (-7)
2026-07-01 23:32 Fallen City (2p) Imperial Guard Win 1602 (+15)
2026-07-01 23:13 Titan Fall (2p) Imperial Guard Win 1587 (+16)
2026-07-01 23:05 Fallen City (2p) Imperial Guard Win 1571 (+1)
2026-07-01 22:42 Battle Marshes (2p) Imperial Guard Loss 1570 (-15)
2026-07-01 22:33 Quests Triumph (2p) Imperial Guard Loss 1585 (-12)
2026-07-01 22:31 Blood River (2p) Imperial Guard Loss 1597 (-25)
2026-07-01 22:03 Meeting of Minds (2p) Imperial Guard Win 1622 (+9)
2026-07-01 21:44 Fata Morgana (2p) Imperial Guard Win 1613 (+10)
2026-07-01 21:38 Tranquilitys End (2p) Imperial Guard Win 1603 (+9)
2026-07-01 21:30 Outer Reaches (2p) Imperial Guard Loss 1594 (-13)
2026-07-01 21:00 Titan Fall (2p) Imperial Guard Win 1607 (+18)
2026-07-01 20:37 Battle Marshes (2p) Imperial Guard Loss 1589 (-22)

Map performance

Map Games W L Win%
Titan Fall (2p) 4 4 0 100.0%
Quests Triumph (2p) 4 2 2 50.0%
Battle Marshes (2p) 4 0 4 0.0%
Alvarus (6p) 4 3 1 75.0%
Mortalis (6p) 4 3 1 75.0%
Shrine of Excellion (2p) 3 2 1 66.7%
Biffys Peril (4p) 3 1 2 33.3%
Fury Island (6p) 3 3 0 100.0%
Dread Peak (4p) 3 2 1 66.7%
Paynes Retribution (6p) 3 3 0 100.0%
Fata Morgana (2p) 2 1 1 50.0%
Fallen City (2p) 2 2 0 100.0%
Blood River (2p) 2 0 2 0.0%
Meeting of Minds (2p) 2 1 1 50.0%
Streets of Vogen (6p) 2 2 0 100.0%
Kasyr Lutien (6p) 2 1 1 50.0%
Thargorum (6p) 2 2 0 100.0%
Parmenian Heath (6p) 2 2 0 100.0%
Tranquilitys End (2p) 1 1 0 100.0%
Outer Reaches (2p) 1 0 1 0.0%
Oasis of Sharr (8p) 1 0 1 0.0%
Gurmuns Pass (4p) 1 0 1 0.0%
Deadly Fun Archeology (2p) 1 0 1 0.0%
Tartarus Center (4p) 1 1 0 100.0%
Saints Square (4p) 1 1 0 100.0%
Cape of Despair (4p) 1 0 1 0.0%
Tiboraxx (4p) 1 1 0 100.0%
Doom Spiral (4p) 1 1 0 100.0%
Torrents (4p) 1 0 1 0.0%
Kaurav City (6p) 1 0 1 0.0%
Shakun Coast (6p) 1 1 0 100.0%
Morriah Coast (8p) 1 0 1 0.0%
Forbidden Jungle (8p) 1 1 0 100.0%

Matchup breakdown

Team games count once per opposing player.
My race \ Opponent Orks Tau Empire Space Marines Chaos Space Marines Necrons Imperial Guard Dark Eldar Eldar Sisters of Battle
Necrons 6 (83.3%) 4 (50.0%) 6 (66.7%) 1 (0.0%) 3 (33.3%) 8 (62.5%) 4 (50.0%) - 2 (0.0%)
Imperial Guard 2 (50.0%) 8 (50.0%) 13 (76.9%) 6 (50.0%) 9 (55.6%) 7 (85.7%) 6 (66.7%) 6 (50.0%) 3 (33.3%)
Space Marines 1 (100.0%) - 3 (33.3%) 2 (0.0%) 1 (0.0%) 1 (100.0%) - 1 (100.0%) -
Sisters of Battle 2 (50.0%) 2 (100.0%) 5 (100.0%) - 4 (75.0%) 2 (100.0%) - 2 (0.0%) -
Eldar - - 1 (100.0%) - 1 (100.0%) 1 (100.0%) 1 (100.0%) - -
Tau Empire - 1 (100.0%) - - - 1 (100.0%) - - -
Chaos Space Marines - - 1 (100.0%) - 2 (100.0%) - 1 (100.0%) 1 (100.0%) 1 (100.0%)
Orks - 1 (100.0%) - 1 (100.0%) 1 (100.0%) - - - -
Dark Eldar - - 1 (100.0%) 1 (100.0%) - - - 1 (100.0%) -

Frequent opponents

Player Games W L Win%
[ELM] Gacentem 4 2 2 50.0%
Redemption_Arc 4 0 4 0.0%
BAD|Kind Commisar 4 2 2 50.0%
DANTIST 3 1 2 33.3%
Ryรป 3 3 0 100.0%
krop 3 2 1 66.7%
โ˜† HONEY KING โ˜† 3 2 1 66.7%
Oberst 3 2 1 66.7%
Messer 3 2 1 66.7%
GoodGoldGuy 3 2 1 66.7%