| # | Player | Rating | ± | W | L | Win% | Streak | Last game |
|---|---|---|---|---|---|---|---|---|
|
🇺🇦
|
1880 | · | 2444 | 574 | 81.0% | 13 | 2026-11-05 20:48 | |
|
🇳🇱
|
1877 | · | 302 | 93 | 76.5% | -1 | 2026-11-03 21:02 | |
| 🇷🇺 Master Yoba | 1808 | · | 65 | 11 | 85.5% | 8 | 2026-10-30 23:19 | |
| 4 | 🇺🇸 DE|socwaloze | 1694 | ▲ 1 | 1231 | 610 | 66.9% | 11 | 2026-11-06 08:32 |
| 5 | 🇷🇺 miu 🐱 💎 | 1691 | ▼ 1 | 76 | 24 | 76.0% | 6 | 2026-11-06 00:21 |
| 6 | 🇦🇺 u_r_mad_br0 | 1683 | · | 497 | 228 | 68.6% | 2 | 2026-11-06 09:29 |
| 7 |
🇷🇺
|
1649 | · | 538 | 331 | 61.9% | -1 | 2026-10-30 15:08 |
| 8 | 🇺🇸 Genesis | 1622 | · | 66 | 22 | 75.0% | 3 | 2026-11-06 03:38 |
| 9 | 🇷🇺 Romresis 🐺 💎 | 1577 | · | 45 | 22 | 67.2% | 2 | 2026-10-24 19:49 |
| 10 |
🇧🇾
|
1543 | · | 34 | 11 | 75.6% | -1 | 2026-11-06 02:19 |
| 11 | 🇷🇺 Roses | 1522 | · | 96 | 49 | 66.2% | 4 | 2026-11-03 17:45 |
| 12 | 🇬🇧 aP|Carnotaur99 | 1504 | · | 346 | 293 | 54.1% | 3 | 2026-11-06 03:28 |
| 13 |
🇷🇺
|
1496 | ▲ 2 | 691 | 616 | 52.9% | 5 | 2026-11-06 18:39 |
| 14 | 🇳🇱 Pheww | 1484 | · | 22 | 6 | 78.6% | -2 | 2026-11-04 18:29 |
| 15 |
🇰🇿
|
1474 | ▼ 2 | 70 | 43 | 61.9% | -4 | 2026-11-06 11:56 |
| 16 | 🇷🇺 Dal'Shi'ur | 1459 | · | 247 | 193 | 56.1% | -1 | 2026-10-24 15:54 |
| 17 | 🇷🇺 404young | 1434 | · | 46 | 21 | 68.7% | -4 | 2026-11-06 00:31 |
| 18 |
🇫🇷
|
1423 | · | 11 | 1 | 91.7% | 1 | 2026-11-05 20:17 |
| 19 | 🇬🇧 eZ|Nubz | 1414 | · | 46 | 32 | 59.0% | -1 | 2026-11-04 21:58 |
| 20 |
🇷🇺
|
1404 | · | 254 | 222 | 53.4% | 2 | 2026-11-06 18:46 |
| 21 | 🇷🇺 Malenkaya Cherepashka | 1374 | · | 52 | 42 | 55.3% | 1 | 2026-11-06 18:39 |
| 22 | 🇺🇸 XuLL|HuK | 1372 | · | 238 | 177 | 57.3% | 3 | 2026-11-03 07:03 |
| 23 |
🇷🇺
|
1369 | · | 167 | 140 | 54.4% | -5 | 2026-11-04 15:52 |
| 24 | 🇺🇦 den__superman__ | 1366 | · | 111 | 84 | 56.9% | 1 | 2026-11-05 00:22 |
| 25 | 🇦🇺 Beta Male Grindset | 1337 | ▲ 1 | 516 | 433 | 54.4% | 1 | 2026-11-05 07:44 |
| 26 | 🇰🇿 NoVicHpOK | 1331 | ▲ 1 | 15 | 4 | 78.9% | 4 | 2026-11-06 17:22 |
| 27 | 🇵🇱 FakeBlood | 1330 | ▲ 1 | 37 | 22 | 62.7% | 3 | 2026-10-15 01:15 |
| 28 | 🇷🇺 Luffy Gear 5 | 1325 | ▲ 1 | 13 | 3 | 81.3% | 3 | 2026-11-05 23:28 |
| 29 | 🇰🇿 kansei | 1323 | ▲ 1 | 34 | 31 | 52.3% | 1 | 2026-11-02 13:44 |
| 30 | 🇫🇮 DonMatro | 1323 | ▲ 13 | 197 | 166 | 54.3% | 6 | 2026-11-06 16:30 |
| 31 | 🇬🇧 Nahim | 1315 | · | 14 | 7 | 66.7% | 2 | 2026-11-01 23:08 |
| 32 | 🇰🇿 Ex-Ranza | 1306 | · | 209 | 140 | 59.9% | -4 | 2026-11-05 15:39 |
| 33 |
🇷🇺
|
1304 | · | 126 | 102 | 55.3% | -2 | 2026-10-12 17:12 |
| 34 |
🇷🇺
|
1302 | · | 12 | 2 | 85.7% | 10 | 2026-11-02 21:24 |
| 35 | 🇰🇷 우읏oOPs | 1302 | · | 26 | 19 | 57.8% | 1 | 2026-11-02 17:13 |
| 36 | 🇫🇷 Fish | 1300 | · | 17 | 10 | 63.0% | 2 | 2026-11-06 02:07 |
| 37 | 🇷🇺 Frintt 💎 | 1297 | · | 31 | 25 | 55.4% | -1 | 2026-11-01 20:58 |
| 38 | 🇺🇦 Блин | 1291 | · | 20 | 12 | 62.5% | 3 | 2026-11-05 20:23 |
| 39 | 🇳🇿 Oldgreg | 1291 | · | 62 | 52 | 54.4% | -2 | 2026-10-12 09:54 |
| 40 | 🇬🇧 IKnewEskimo | 1282 | · | 52 | 43 | 54.7% | -1 | 2026-11-05 01:16 |
| 41 |
🇺🇦
|
1267 | ▼ 16 | 510 | 444 | 53.5% | -5 | 2026-11-06 05:57 |
| 42 | 🇷🇺 EternalKnight | 1257 | · | 13 | 4 | 76.5% | 1 | 2026-11-03 21:58 |
| 43 | 🇵🇱 seba5333 | 1251 | ▲ 2 | 87 | 78 | 52.7% | -2 | 2026-11-06 18:12 |
| 44 | 🇷🇺 ALEX | 1245 | · | 234 | 224 | 51.1% | 1 | 2026-10-30 23:21 |
| 45 | 🇷🇺 Fov | 1234 | ▲ 1 | 35 | 34 | 50.7% | 2 | 2026-11-01 19:27 |
| 46 | 🇷🇺 маг инвокер | 1229 | ▲ 1 | 113 | 93 | 54.9% | -7 | 2026-11-06 11:42 |
| 47 | 🇩🇪 Hühnergeschenkel | 1228 | ▲ 1 | 12 | 9 | 57.1% | -5 | 2026-10-30 04:57 |
| 48 | 🇷🇺 tTasso | 1215 | ▲ 1 | 62 | 53 | 53.9% | -1 | 2026-11-03 18:38 |
| 49 | 🇵🇱 lososik | 1208 | ▲ 1 | 9 | 5 | 64.3% | -3 | 2026-11-04 18:41 |
| 50 | 🇬🇧 iriccips3 | 1204 | ▲ 1 | 49 | 42 | 53.8% | -3 | 2026-10-16 01:32 |
| 51 | 🇷🇺 Eb@nYti1 | 1201 | ▲ 1 | 42 | 37 | 53.2% | 1 | 2026-11-06 02:05 |
| 52 | 🇷🇺 Щекатило | 1196 | ▲ 1 | 121 | 107 | 53.1% | -1 | 2026-10-16 23:50 |
| 53 | 🇷🇺 elen qb | 1160 | ▲ 2 | 9 | 5 | 64.3% | -1 | 2026-11-06 18:56 |
| 54 | 🇦🇺 EZW777 | 1158 | ▲ 2 | 13 | 9 | 59.1% | 1 | 2026-11-06 10:57 |
| 55 | 🇬🇧 Wise | 1150 | ▲ 6 | 73 | 80 | 47.7% | 1 | 2026-11-06 15:20 |
| 56 | 🇵🇱 Protetyk | 1146 | ▲ 1 | 33 | 31 | 51.6% | 1 | 2026-11-04 00:02 |
| 57 | 🇷🇺 Medrengard 📺 💎 | 1141 | ▲ 1 | 67 | 57 | 54.0% | 1 | 2026-11-06 18:57 |
| 58 | 🇬🇧 Jesus Crust | 1135 | ▲ 1 | 17 | 16 | 51.5% | 3 | 2026-11-06 00:14 |
| 59 | 🇲🇽 Shadowman | 1132 | ▲ 1 | 300 | 303 | 49.8% | -1 | 2026-11-06 16:43 |
| 60 | 🇸🇪 LawrenceofArabia | 1120 | ▲ 2 | 7 | 5 | 58.3% | -2 | 2026-10-30 19:52 |
| 61 | 🇷🇺 FoK_Grinch | 1118 | ▲ 2 | 9 | 8 | 52.9% | -4 | 2026-11-06 11:31 |
| 62 | 🇵🇱 PersiV17 | 1108 | ▲ 2 | 10 | 6 | 62.5% | 5 | 2026-10-25 21:37 |
| 63 | 🇵🇪 porotín porotín | 1101 | ▲ 2 | 10 | 12 | 45.5% | -3 | 2026-11-01 06:18 |
| 64 | 🇰🇿 Evil | 1083 | ▲ 3 | 136 | 135 | 50.2% | -2 | 2026-11-03 19:03 |
| 65 | 🇮🇩 TheShadowrath | 1080 | ▲ 3 | 1051 | 1121 | 48.4% | -2 | 2026-10-11 11:11 |
| 66 | 🇷🇺 Duo | 1078 | ▲ 3 | 75 | 83 | 47.5% | -2 | 2026-11-03 17:37 |
| 67 | 🇵🇱 Corr Oisidiáin | 1071 | ▲ 3 | 6 | 4 | 60.0% | 3 | 2026-10-30 13:52 |
| 68 | 🇰🇷 thenumbers | 1058 | ▲ 3 | 17 | 17 | 50.0% | 5 | 2026-11-03 03:25 |
| 69 | 🇺🇦 MarkusUterdafs | 1058 | ▲ 3 | 64 | 61 | 51.2% | 3 | 2026-11-05 22:31 |
| 70 | 🇵🇱 Milczek | 1056 | ▲ 3 | 59 | 61 | 49.2% | -1 | 2026-11-03 18:29 |
| 71 | 🇷🇺 SaboteurRU | 1053 | ▲ 3 | 6 | 7 | 46.2% | -2 | 2026-11-04 06:01 |
| 72 | 🇬🇧 DoW is for Virgins | 1049 | ▲ 3 | 23 | 21 | 52.3% | 3 | 2026-10-27 22:10 |
| 73 | 🇺🇸 SaiyanZ | 1044 | ▲ 3 | 141 | 141 | 50.0% | -2 | 2026-11-03 05:12 |
| 74 | 🇷🇺 MaakVeri | 1038 | ▲ 3 | 11 | 8 | 57.9% | 1 | 2026-11-04 18:46 |
| 75 | 🇨🇳 HappyPanther | 1036 | ▲ 3 | 5 | 6 | 45.5% | -1 | 2026-10-30 10:22 |
| 76 | 🇺🇸 Richwhatt | 1030 | ▲ 3 | 36 | 36 | 50.0% | 1 | 2026-10-31 04:12 |
| 77 | 🇫🇷 forspectral | 1015 | ▲ 19 | 28 | 28 | 50.0% | 1 | 2026-11-06 13:03 |
| 78 | 🇬🇧 Mullak | 1013 | ▲ 2 | 35 | 32 | 52.2% | -1 | 2026-11-05 00:55 |
| 79 | 🇩🇪 VF19 | 1010 | ▲ 2 | 764 | 777 | 49.6% | 3 | 2026-11-05 15:47 |
| 80 | 🇷🇺 Gigachad | 1002 | ▲ 2 | 89 | 91 | 49.4% | 1 | 2026-11-04 16:23 |
| 81 |
🇵🇱
|
998 | ▲ 3 | 62 | 58 | 51.7% | -5 | 2026-11-06 13:11 |
| 82 | 🇬🇧 PaintItNaked | 987 | ▲ 4 | 54 | 57 | 48.6% | -6 | 2026-11-06 17:52 |
| 83 | 🇷🇺 mr.oreska | 983 | ▲ 4 | 42 | 45 | 48.3% | -1 | 2026-11-04 10:26 |
| 84 | 🇷🇺 Crash | 983 | ▲ 4 | 122 | 128 | 48.8% | 2 | 2026-11-05 23:33 |
| 85 | 🇵🇱 Vounghuard | 981 | ▲ 12 | 69 | 64 | 51.9% | -2 | 2026-11-06 17:07 |
| 86 | 🇵🇱 murarz46 | 981 | ▲ 3 | 69 | 71 | 49.3% | 2 | 2026-11-06 01:29 |
| 87 | 🇨🇳 HELLO FRIEND | 980 | ▲ 3 | 81 | 81 | 50.0% | 1 | 2026-11-05 16:03 |
| 88 | 🇨🇦 SLIPKNOT666 | 976 | ▲ 3 | 240 | 267 | 47.3% | -2 | 2026-10-31 08:53 |
| 89 | 🇨🇳 鬼影狂刀 | 975 | ▲ 3 | 165 | 161 | 50.6% | -1 | 2026-10-28 16:44 |
| 90 | 🇪🇸 Malus Murder | 975 | ▲ 3 | 175 | 169 | 50.9% | -1 | 2026-10-25 20:02 |
| 91 | 🇷🇺 oops | 972 | ▲ 3 | 20 | 24 | 45.5% | -4 | 2026-11-05 21:32 |
| 92 | 🇧🇬 RoDoS >> | 970 | ▲ 3 | 158 | 160 | 49.7% | 1 | 2026-10-30 23:03 |
| 93 | 🇬🇧 Vodfather | 969 | ▲ 37 | 126 | 139 | 47.5% | -3 | 2026-11-06 16:50 |
| 94 | 🇸🇪 Snookster | 957 | ▲ 4 | 5 | 8 | 38.5% | 2 | 2026-10-27 21:26 |
| 95 | 🇵🇭 Kawabungga | 954 | ▲ 4 | 17 | 25 | 40.5% | -2 | 2026-11-01 16:32 |
| 96 | 🇪🇸 heroico224 | 954 | ▲ 4 | 25 | 23 | 52.1% | -2 | 2026-11-04 18:58 |
| 97 | 🇪🇸 Fumixito | 950 | ▲ 4 | 66 | 72 | 47.8% | 1 | 2026-11-04 21:27 |
| 98 | 🇺🇸 IsoWillyson | 949 | ▲ 4 | 8 | 11 | 42.1% | -1 | 2026-11-04 15:16 |
| 99 | 🇷🇺 NOW | 945 | ▲ 4 | 16 | 20 | 44.4% | 2 | 2026-10-17 12:24 |
| 100 | 🇷🇺 emilio_horkes | 944 | ▲ 4 | 99 | 109 | 47.6% | 2 | 2026-11-04 18:47 |