| # | Player | Rating | ± | W | L | Win% | Streak | Last game |
|---|---|---|---|---|---|---|---|---|
|
🇧🇾
|
1811 | · | 955 | 452 | 67.9% | 9 | 2026-11-06 02:19 | |
| 🇧🇾 Scouty | 1753 | · | 200 | 108 | 64.9% | 3 | 2026-11-03 22:09 | |
| 🇨🇦 JR | 1713 | · | 76 | 32 | 70.4% | 2 | 2026-10-23 01:55 | |
| 4 |
🇺🇦
|
1704 | · | 261 | 152 | 63.2% | 2 | 2026-11-06 03:52 |
| 5 | 🇺🇸 Genesis | 1642 | · | 56 | 21 | 72.7% | 2 | 2026-11-06 03:38 |
| 6 |
🇺🇦
|
1597 | · | 75 | 39 | 65.8% | 1 | 2026-11-05 20:48 |
| 7 |
🇷🇺
|
1594 | · | 86 | 42 | 67.2% | -2 | 2026-11-06 18:36 |
| 8 |
🇵🇱
|
1574 | · | 181 | 106 | 63.1% | 1 | 2026-11-06 13:29 |
| 9 |
🇵🇱
|
1564 | · | 163 | 86 | 65.5% | -2 | 2026-10-29 18:39 |
| 10 | 🇷🇺 miu 🐱 💎 | 1554 | · | 28 | 6 | 82.4% | -1 | 2026-11-06 00:21 |
| 11 | 🇩🇪 China No.1 | 1549 | · | 90 | 53 | 62.9% | -3 | 2026-10-31 18:00 |
| 12 | 🇷🇺 MISTER PROPER | 1544 | · | 204 | 169 | 54.7% | -1 | 2026-11-06 18:36 |
| 13 |
🇷🇺
|
1493 | · | 108 | 77 | 58.4% | 2 | 2026-11-06 18:46 |
| 14 | 🇺🇦 aP|Grindan | 1470 | · | 66 | 35 | 65.3% | -1 | 2026-11-06 18:09 |
| 15 | 🇬🇧 eZ|Nubz | 1469 | · | 72 | 48 | 60.0% | 2 | 2026-11-04 21:58 |
| 16 | 🇵🇱 Dan | 1462 | · | 30 | 11 | 73.2% | 1 | 2026-11-06 01:22 |
| 17 |
🇷🇺
|
1460 | · | 181 | 140 | 56.4% | 1 | 2026-11-05 23:55 |
| 18 | 🇺🇦 clumzy | 1440 | · | 21 | 9 | 70.0% | 2 | 2026-10-22 23:53 |
| 19 |
🇫🇷
|
1439 | · | 19 | 5 | 79.2% | 4 | 2026-11-06 18:58 |
| 20 |
🇷🇺
|
1429 | · | 323 | 287 | 53.0% | -4 | 2026-11-04 01:18 |
| 21 | 🇷🇺 Ardi 💎 | 1429 | · | 58 | 35 | 62.4% | -2 | 2026-11-02 00:18 |
| 22 | 🇷🇺 KorZeke | 1427 | · | 56 | 30 | 65.1% | 1 | 2026-11-04 23:55 |
| 23 | 🇷🇺 Frintt 💎 | 1423 | · | 92 | 69 | 57.1% | -1 | 2026-11-01 20:58 |
| 24 | 🇷🇺 404young | 1416 | · | 43 | 27 | 61.4% | -5 | 2026-11-06 00:31 |
| 25 | 🇵🇱 ٴ | 1411 | · | 48 | 41 | 53.9% | 2 | 2026-11-06 03:06 |
| 26 | 🇷🇺 Стасян Багратион | 1393 | · | 485 | 464 | 51.1% | -1 | 2026-11-05 19:18 |
| 27 |
🇵🇱
|
1391 | · | 954 | 803 | 54.3% | 3 | 2026-11-05 08:54 |
| 28 | 🇷🇺 Malenkaya Cherepashka | 1368 | · | 64 | 49 | 56.6% | -4 | 2026-11-06 18:39 |
| 29 | 🇷🇺 маг инвокер | 1361 | · | 43 | 29 | 59.7% | 1 | 2026-11-06 11:42 |
| 30 | 🇰🇿 NoVicHpOK | 1356 | · | 286 | 274 | 51.1% | -2 | 2026-11-06 17:22 |
| 31 | 🇫🇷 Fish | 1355 | ▲ 1 | 13 | 5 | 72.2% | 1 | 2026-11-06 02:07 |
| 32 |
🇷🇺
|
1355 | ▲ 1 | 23 | 11 | 67.6% | 1 | 2026-11-06 18:46 |
| 33 | 🇵🇱 pykam w dowa | 1349 | ▲ 1 | 34 | 17 | 66.7% | -1 | 2026-10-20 01:30 |
| 34 | 🇷🇺 Jiddick | 1341 | ▲ 7 | 9 | 2 | 81.8% | 4 | 2026-11-06 03:01 |
| 35 |
🇷🇺
|
1338 | ▼ 4 | 245 | 234 | 51.1% | -2 | 2026-11-06 18:56 |
| 36 | 🇰🇷 우읏oOPs | 1334 | ▼ 1 | 30 | 16 | 65.2% | 2 | 2026-11-02 17:13 |
| 37 | 🇰🇿 Ex-Ranza | 1330 | ▼ 1 | 20 | 8 | 71.4% | 1 | 2026-11-05 15:39 |
| 38 |
🇰🇿
|
1328 | ▼ 1 | 335 | 299 | 52.8% | -2 | 2026-11-04 22:46 |
| 39 | 🇬🇧 Rain | 1312 | · | 43 | 36 | 54.4% | 2 | 2026-11-06 17:11 |
| 40 | 🇷🇺 pentium100 | 1310 | · | 115 | 110 | 51.1% | 1 | 2026-11-05 20:04 |
| 41 | 🇵🇱 Kubini | 1289 | ▲ 1 | 25 | 20 | 55.6% | 1 | 2026-11-05 21:34 |
| 42 | 🇷🇺 Mechanize | 1277 | ▲ 1 | 9 | 3 | 75.0% | -1 | 2026-11-04 17:39 |
| 43 | 🇫🇷 Ugrim34 | 1268 | ▲ 1 | 9 | 3 | 75.0% | 1 | 2026-10-15 00:13 |
| 44 | 🇩🇪 DE|pwaf | 1265 | ▲ 1 | 46 | 38 | 54.8% | -2 | 2026-11-05 23:43 |
| 45 | 🇷🇺 Efa Vany | 1261 | ▲ 1 | 43 | 30 | 58.9% | 2 | 2026-11-01 19:32 |
| 46 | 🇷🇺 Medrengard 📺 💎 | 1238 | ▼ 8 | 344 | 327 | 51.3% | 2 | 2026-11-06 18:57 |
| 47 | 🇬🇧 iriccips3 | 1235 | · | 30 | 28 | 51.7% | -1 | 2026-10-16 01:32 |
| 48 | 🇷🇺 Duo | 1226 | · | 36 | 27 | 57.1% | 4 | 2026-11-03 17:37 |
| 49 | 🇵🇱 WAAAGHboy69 | 1226 | · | 8 | 2 | 80.0% | 4 | 2026-11-05 23:19 |
| 50 | 🇪🇬 Goldman | 1220 | · | 36 | 32 | 52.9% | 3 | 2026-10-26 09:24 |
| 51 | 🇵🇱 Omun XD | 1220 | · | 27 | 22 | 55.1% | -3 | 2026-11-03 19:23 |
| 52 | 🇱🇻 Vatt'ghern | 1213 | · | 227 | 217 | 51.1% | -2 | 2026-10-13 01:35 |
| 53 | 🇺🇦 Cipher | 1212 | · | 146 | 151 | 49.2% | 2 | 2026-11-04 19:35 |
| 54 | 🇧🇷 gageiro | 1212 | · | 166 | 137 | 54.8% | -4 | 2026-11-03 13:48 |
| 55 |
🇫🇷
|
1212 | · | 13 | 8 | 61.9% | 2 | 2026-11-06 01:38 |
| 56 | 🇷🇺 twinket88 | 1206 | · | 56 | 39 | 58.9% | -4 | 2026-11-06 15:56 |
| 57 | 🇫🇷 MOONV1 | 1183 | ▲ 1 | 56 | 55 | 50.5% | 2 | 2026-10-29 23:24 |
| 58 | 🇷🇺 zager | 1173 | ▼ 1 | 25 | 22 | 53.2% | -7 | 2026-11-06 14:04 |
| 59 | 🇷🇺 CBVuHODOJlBUTEJlb | 1165 | · | 7 | 3 | 70.0% | -1 | 2026-11-06 00:14 |
| 60 | 🇷🇺 Chief | 1159 | ▲ 3 | 366 | 353 | 50.9% | -2 | 2026-11-06 13:18 |
| 61 | 🇨🇦 HurtinAF | 1157 | ▲ 20 | 332 | 339 | 49.5% | 8 | 2026-11-06 12:00 |
| 62 | 🇰🇿 SolarWind | 1153 | ▲ 14 | 151 | 152 | 49.8% | 1 | 2026-11-05 20:20 |
| 63 | 🇰🇿 Runny_vein | 1151 | ▼ 3 | 25 | 21 | 54.3% | -2 | 2026-11-03 21:17 |
| 64 | 🇷🇺 55 | 1151 | ▼ 3 | 29 | 24 | 54.7% | -3 | 2026-11-06 18:33 |
| 65 | 🇫🇷 -Xniiark* | 1150 | ▼ 3 | 23 | 22 | 51.1% | -4 | 2026-10-20 16:00 |
| 66 | 🇬🇧 elimn8or | 1147 | ▼ 2 | 30 | 23 | 56.6% | -1 | 2026-11-06 03:53 |
| 67 | 🇺🇸 andrewpapii | 1146 | ▼ 2 | 63 | 56 | 52.9% | 2 | 2026-11-05 09:36 |
| 68 | 🇺🇸 augustu | 1142 | ▼ 2 | 6 | 5 | 54.5% | -3 | 2026-11-01 03:54 |
| 69 |
🇺🇦
|
1139 | ▼ 2 | 11 | 6 | 64.7% | 4 | 2026-11-04 17:39 |
| 70 | 🇷🇺 Finn Ta'Neal | 1136 | ▼ 2 | 15 | 12 | 55.6% | -1 | 2026-10-31 22:02 |
| 71 | 🇰🇷 thenumbers | 1133 | ▼ 2 | 23 | 18 | 56.1% | -4 | 2026-11-03 03:25 |
| 72 | 🇷🇺 <<MуЗЫKANT>> | 1131 | ▼ 2 | 1069 | 1069 | 50.0% | -5 | 2026-11-03 02:38 |
| 73 | 🇰🇿 DaDb_BaC9 | 1125 | ▼ 2 | 7 | 5 | 58.3% | -2 | 2026-11-06 03:49 |
| 74 | 🇩🇪 HITFW91 | 1121 | ▼ 2 | 8 | 6 | 57.1% | 1 | 2026-11-04 22:45 |
| 75 | 🇵🇱 Juziek_Stalin | 1119 | ▼ 2 | 21 | 23 | 47.7% | -4 | 2026-11-06 01:22 |
| 76 | 🇵🇱 robie flex | 1117 | ▼ 2 | 10 | 9 | 52.6% | -3 | 2026-11-06 02:05 |
| 77 | 🇵🇱 Protetyk | 1116 | ▼ 2 | 30 | 27 | 52.6% | 3 | 2026-11-04 00:02 |
| 78 | 🇷🇺 Ultramarine | 1116 | ▼ 1 | 7 | 4 | 63.6% | 1 | 2026-11-06 00:52 |
| 79 | 🇬🇧 kSH | 1115 | ▼ 1 | 74 | 66 | 52.9% | -2 | 2026-11-06 17:43 |
| 80 | 🇷🇸 Limeni | 1114 | ▼ 1 | 190 | 185 | 50.7% | 1 | 2026-11-05 01:21 |
| 81 | 🇺🇦 metalfist_13 | 1110 | ▼ 1 | 73 | 70 | 51.0% | 4 | 2026-10-22 18:36 |
| 82 | 🇵🇱 KaCzY | 1105 | — | 16 | 14 | 53.3% | -4 | 2026-11-06 01:22 |
| 83 | 🇪🇸 Ometron | 1093 | ▼ 1 | 6 | 4 | 60.0% | -2 | 2026-11-02 22:37 |
| 84 | 🇵🇱 spidi | 1091 | ▼ 1 | 34 | 30 | 53.1% | 2 | 2026-11-01 00:24 |
| 85 | 🇩🇪 Myxin | 1088 | ▼ 1 | 11 | 9 | 55.0% | -2 | 2026-10-24 21:30 |
| 86 | 🇫🇷 MARTY | 1086 | ▼ 1 | 73 | 67 | 52.1% | -3 | 2026-10-31 16:00 |
| 87 | 🇨🇿 ☯REKTARDIN☯ | 1070 | · | 11 | 8 | 57.9% | -1 | 2026-10-22 11:04 |
| 88 | 🇷🇺 Ziro7 | 1070 | · | 23 | 20 | 53.5% | -2 | 2026-10-17 15:33 |
| 89 | 🇩🇪 AngelAMerkeL | 1065 | · | 25 | 18 | 58.1% | -1 | 2026-10-28 01:06 |
| 90 | 🇺🇸 pāzer | 1061 | ▼ 4 | 29 | 32 | 47.5% | 1 | 2026-11-06 03:30 |
| 91 | 🇷🇺 FoK_Grinch | 1060 | ▲ 8 | 7 | 6 | 53.8% | -1 | 2026-11-06 11:31 |
| 92 |
🇬🇧
|
1052 | ▼ 1 | 22 | 18 | 55.0% | 1 | 2026-11-03 21:23 |
| 93 | 🇰🇿 I HATE SPACE MARINES | 1050 | ▼ 1 | 72 | 74 | 49.3% | 1 | 2026-11-03 22:27 |
| 94 | 🇵🇱 Kitek | 1043 | ▼ 1 | 173 | 177 | 49.4% | 1 | 2026-11-03 01:16 |
| 95 | 🇷🇺 apozh | 1042 | ▼ 1 | 112 | 116 | 49.1% | -1 | 2026-10-11 23:44 |
| 96 | 🇬🇧 PaintItNaked | 1037 | ▼ 1 | 55 | 51 | 51.9% | 2 | 2026-11-06 17:52 |
| 97 | 🇷🇺 Hellgun | 1036 | ▲ 5 | 127 | 137 | 48.1% | 3 | 2026-11-06 01:57 |
| 98 | 🇷🇺 Tobi | 1032 | ▼ 2 | 9 | 11 | 45.0% | -4 | 2026-10-22 16:56 |
| 99 | 🇺🇸 Thehappening | 1030 | ▼ 2 | 275 | 269 | 50.6% | -1 | 2026-10-23 23:45 |
| 100 | 🇪🇸 GAMERIOI | 1024 | · | 251 | 262 | 48.9% | -6 | 2026-11-04 14:31 |