πŸ‡ΊπŸ‡¦ GORK

Steam: 76561198324120635

Also known as: GORK

Current standings

Mode Race Rank Rating W L Streak
1v1 Chaos Space Marines 145 967 7 7 -2

Rating history1v1 / Chaos Space Marines

Recent matches

Showing the last 20 matches. Link this as your profile and subscribe to Pro or higher to see your full match history.

Date Map Race Result Rating Duration
2026-07-03 19:38 Meeting of Minds (2p) Chaos Space Marines Loss 974 (-29) 9m 39s
2026-07-03 19:26 Titan Fall (2p) Chaos Space Marines Loss 976 (-27) 12m 7s
2026-07-03 19:14 Blood River (2p) Chaos Space Marines Win 993 (+19) 12m 18s
2026-07-03 19:05 Fallen City (2p) Chaos Space Marines Loss 964 (-32) 7m 44s
2026-07-03 19:03 Tranquilitys End (2p) Chaos Space Marines Win 986 (+31) 0m 25s
2026-07-03 19:00 Outer Reaches (2p) Chaos Space Marines Win 966 (+38) 1m 59s
2026-07-03 18:48 Quests Triumph (2p) Chaos Space Marines Loss 897 (-31) 11m 55s
2026-07-03 18:46 Shrine of Excellion (2p) Chaos Space Marines Loss 918 (-37) 1m 44s
2026-07-03 18:19 Fallen City (2p) Chaos Space Marines Win 945 (+35) 12m 37s
2026-07-03 17:44 Titan Fall (2p) Chaos Space Marines Loss 900 (-47) 14m 15s
2026-07-03 16:51 Deadly Fun Archeology (2p) Chaos Space Marines Win 937 (+26) 8m 15s
2026-07-03 16:15 Quests Triumph (2p) Chaos Space Marines Loss 859 (-59) 3m 56s
2026-07-03 15:59 Fallen City (2p) Chaos Space Marines Win 898 (+48) 13m 16s
2026-07-03 15:54 Meeting of Minds (2p) Orks Loss 806 (-44) 5m 17s
2026-07-03 15:35 Quests Triumph (2p) Imperial Guard Loss 923 (-45) 6m 37s
2026-07-03 15:29 Outer Reaches (2p) Imperial Guard Loss 927 (-41) 6m 8s
2026-07-03 15:15 Quests Triumph (2p) Imperial Guard Win 958 (+50) 13m 23s
2026-07-03 14:52 Fallen City (2p) Imperial Guard Win 898 (+43) 14m 25s
2026-06-13 17:19 Irridene (6p) Imperial Guard Win 1126 (+15) 38m 55s
2026-06-13 17:08 Gurmuns Pass (4p) Imperial Guard Loss 1124 (-14) 11m 13s

Map performance

Map Games W L Win%
Fallen City (2p) 4 3 1 75.0%
Quests Triumph (2p) 4 1 3 25.0%
Vandea Coast (6p) 3 1 2 33.3%
Meeting of Minds (2p) 2 0 2 0.0%
Titan Fall (2p) 2 0 2 0.0%
Outer Reaches (2p) 2 1 1 50.0%
Blood River (2p) 1 1 0 100.0%
Tranquilitys End (2p) 1 1 0 100.0%
Shrine of Excellion (2p) 1 0 1 0.0%
Deadly Fun Archeology (2p) 1 1 0 100.0%
Irridene (6p) 1 1 0 100.0%
Gurmuns Pass (4p) 1 0 1 0.0%
Clooth-na-bare (8p) 1 0 1 0.0%
Paynes Retribution (6p) 1 1 0 100.0%
Custom map #100158 1 0 1 0.0%
Custom map #4900104 1 0 1 0.0%
Custom map #100012 1 1 0 100.0%

Matchup breakdown

Team games count once per opposing player.
My race \ Opponent Space Marines Imperial Guard Chaos Space Marines Sisters of Battle Tau Empire Orks Necrons Dark Eldar Eldar
Chaos Space Marines 3 (33.3%) 3 (33.3%) 2 (100.0%) 2 (0.0%) 1 (100.0%) 2 (50.0%) - - -
Orks - 1 (0.0%) - - - - - - -
Imperial Guard 5 (40.0%) - 2 (0.0%) 2 (50.0%) 4 (50.0%) 2 (50.0%) 2 (50.0%) - 1 (100.0%)
Space Marines 1 (0.0%) 3 (66.7%) 2 (0.0%) - 2 (0.0%) 1 (0.0%) 2 (50.0%) 2 (0.0%) -
Sisters of Battle - - - - - - 1 (100.0%) - -

Frequent opponents

Player Games W L Win%
very person 2 2 0 100.0%
Yung Vpopes 2 0 2 0.0%
San 2 1 1 50.0%
TW/kailron1605 2 1 1 50.0%
Barghest 2 1 1 50.0%
KorZeke 2 1 1 50.0%
Tzinch 1 0 1 0.0%
Ale7ey 1 0 1 0.0%
Nash 1 1 0 100.0%
bitxing 1 0 1 0.0%