๐Ÿ‡ณ๐Ÿ‡ด Empyrean

Steam: 76561197978119643

Current standings

No ranked leaderboard data yet.

Recent matches

Date Map Race Result Rating Duration
2025-08-29 18:31 Cape of Despair (4p) Orks Loss 886 (-44) 16m 15s
2025-08-29 18:16 Doom Spiral (4p) Necrons Loss 807 (-42) 11m 10s
2025-08-29 17:56 Doom Spiral (4p) Necrons Loss 839 (-71) 15m 12s
2025-08-22 20:51 Dread Peak (4p) Chaos Space Marines Win 951 (+54) 6m 30s
2025-08-22 20:35 Saints Square (4p) Space Marines Loss 843 (-47) 8m 0s
2025-08-22 20:17 Gorhael Crater (4p) Tau Empire Loss 840 (-43) 16m 14s
2025-08-22 20:07 Doom Spiral (4p) Tau Empire Win 873 (+41) 7m 23s
2025-08-22 20:03 Gorhael Crater (4p) Tau Empire Win 822 (+49) 2m 27s
2025-08-22 19:47 Gorhael Crater (4p) Tau Empire Loss 763 (-40) 13m 25s
2025-08-22 19:38 Panrea Lowlands (4p) Tau Empire Loss 793 (-47) 8m 4s
2025-08-22 17:05 Blood River (2) Chaos Space Marines Loss 983 (-52) 13m 17s
2025-08-22 16:43 Tazinโ€™s Folly (2) Chaos Space Marines Win 1035 (+48) 18m 22s
2025-08-18 18:46 Frostbite River (2) Chaos Space Marines Loss 987 (-61) 19m 17s
2025-08-18 18:23 Frostbite River (2) Chaos Space Marines Win 1048 (+48) 17m 27s
2025-08-18 16:52 Bloodshed Alley (6) Orks Win 1000 (+0) 21m 38s
2025-08-18 16:16 Into the Breach (4) Imperial Guard Win 1000 (+0) 30m 37s

Map performance

Map Games W L Win%
Doom Spiral (4p) 3 1 2 33.3%
Gorhael Crater (4p) 3 1 2 33.3%
Frostbite River (2) 2 1 1 50.0%
Cape of Despair (4p) 1 0 1 0.0%
Dread Peak (4p) 1 1 0 100.0%
Saints Square (4p) 1 0 1 0.0%
Panrea Lowlands (4p) 1 0 1 0.0%
Blood River (2) 1 0 1 0.0%
Tazinโ€™s Folly (2) 1 1 0 100.0%
Bloodshed Alley (6) 1 1 0 100.0%
Into the Breach (4) 1 1 0 100.0%

Matchup breakdown

Team games count once per opposing player.
My race \ Opponent Space Marines Chaos Space Marines Tau Empire Necrons Imperial Guard Dark Eldar Orks Sisters of Battle Eldar
Orks 1 (0.0%) 1 (0.0%) - - - - - - -
Necrons - - 2 (0.0%) 1 (0.0%) 1 (0.0%) - - - -
Chaos Space Marines 5 (60.0%) - - 1 (100.0%) - - - - -
Space Marines 1 (0.0%) - - - - 1 (0.0%) - - -
Tau Empire - 1 (0.0%) 3 (100.0%) - 3 (33.3%) - 1 (0.0%) 1 (0.0%) 1 (0.0%)

Frequent opponents

Player Games W L Win%
Freyr 4 2 2 50.0%
Dokta 1 0 1 0.0%
lormdoep 1 0 1 0.0%
IIe4eNiIIIe 1 0 1 0.0%
Sigma KomissaR 1 0 1 0.0%
Kukul 1 0 1 0.0%
Sindar 1 0 1 0.0%
Sorquas 1 1 0 100.0%
aurri 1 1 0 100.0%
-ISMELLURFEAR- 1 0 1 0.0%