🇨🇦 Bestie

Steam: 76561198079218532

Current standings

No ranked leaderboard data yet.

Recent matches

Date Map Race Result Rating
2026-06-30 18:25 Alvarus (6p) Sisters of Battle Loss 1911 (-21)
2026-06-30 18:06 Alvarus (6p) Tau Empire Loss 1932 (-18)
2026-06-25 21:02 Alvarus (6p) Space Marines Win 2005 (+1)
2026-06-16 16:19 Alvarus (6p) Chaos Space Marines Win 1579 (+6)
2026-06-16 16:09 Alvarus (6p) Space Marines Win 1928 (+9)
2026-06-15 18:39 Alvarus (6p) Orks Win 1923 (+14)
2026-06-14 20:59 Testing Grounds (6p) Chaos Space Marines Win 1558 (+7)
2025-10-31 23:18 Cape of Despair (4p) Imperial Guard Win 1394 (+2)
2025-10-20 21:20 Doom Spiral (4p) Dark Eldar Win 1507 (+13)

Map performance

Map Games W L Win%
Alvarus (6p) 6 4 2 66.7%
Testing Grounds (6p) 1 1 0 100.0%
Cape of Despair (4p) 1 1 0 100.0%
Doom Spiral (4p) 1 1 0 100.0%

Matchup breakdown

Team games count once per opposing player.
My race \ Opponent Space Marines Chaos Space Marines Eldar Necrons Tau Empire Sisters of Battle Imperial Guard
Sisters of Battle 1 (0.0%) 1 (0.0%) 1 (0.0%) - - - -
Tau Empire 1 (0.0%) - 1 (0.0%) 1 (0.0%) - - -
Space Marines - - 2 (100.0%) 1 (100.0%) 1 (100.0%) 2 (100.0%) -
Chaos Space Marines 4 (100.0%) - - 1 (100.0%) 1 (100.0%) - 1 (100.0%)
Orks - - 2 (100.0%) - 1 (100.0%) 1 (100.0%) 1 (100.0%)
Imperial Guard - - 1 (100.0%) - - - 1 (100.0%)
Dark Eldar - - 1 (100.0%) - 1 (100.0%) - -

Frequent opponents

Player Games W L Win%
BAD|Wirbel 3 1 2 33.3%
tqnKkz 2 0 2 0.0%
Anton_Bro2021 1 0 1 0.0%
Kiry123Dfdsh 1 0 1 0.0%
Ultramarine 1 1 0 100.0%
Stevevao 1 1 0 100.0%
Shadow of Mandalore 1 1 0 100.0%
invoker 1 1 0 100.0%
silverdakota2112 1 1 0 100.0%
Alex 1 1 0 100.0%